MACHINERY & EQUIPMENTS
MACHINERY & EQUIPMENTS
SR.NO. | EQUIPMENT DESCRIPTION | QTY | MAKE | CAPACITY |
---|---|---|---|---|
1 | FLOOR GRINDING MACHINE | 4 | ASL | 1600 RPM |
1 | FLOOR GRINDING MACHINE | 4 | ASL | 1600 RPM |
2 | SLINE DUST EXTRCTOR | 2 | S LINE | 1600 RPM |
3 | DUST COLLECTO | 2 | INSALA | 1600 RPM |
4 | PU INJECTION GROUTING PUMP MACHINE | 1 | OM SAI SALES | — |
5 | CEMENT GROUTING PUMPS | 2 | OM SAI SALES | — |
6 | HAND GRINDERS | 6 | BOSCH | — |
7 | MIXER MACHINE | 4 | POWER | — |
8 | BREAKER MACHINE | 1 | DEWALT | 7 KG |
9 | DRILL MACHINE | 2 | BOSCH | — |





